Motorsport Parts
01371 851375 / 07968 048322
EBC Kevlar Brake Pads
Green Stuff - Excellent fast road/light race/rally pads. For temperature use of up to 550 deg c, our tests have proved them to work extremely well with our own spira groove discs, whilst keeping those aluminium wheels clean. Work well from cold.
Red Stuff - A responsive sport/intermediate race grade semi metallic pad. Used extensively in European tarmac rallying. Suitable up to 750 deg c.
Yellow Stuff - This semi metallic , durable material is designed for full race applications whilst being kind to discs. Our research and tests with the platinum race series have made them our no.1 choice for braking efficiency and total lack of disc damage. Suitable up to 900 deg c.
|
Make and Model |
Year |
Green Stuff |
Red Stuff |
Yellow Stuff |
| Alfa Romeo 145,146,1.4,1.6,1.9TD |
to 96 |
N/A | N/A | N/A |
| BMW 316,318 (E30) 1.8 | 87-90 | N/A | N/A | N/A |
| BMW 318 (E36) | 94-99 | N/A | N/A | N/A |
| BMW 320,323 (E30) | 82-87 | N/A | N/A | N/A |
| BMW M3 2.3 (E30) | 87-91 | £91.40 | £92.53 | £116.32 |
| Citroen AX 1.4 GT | 87-91 | £62.90 | £85.92 | £108.39 |
| Ctiroen AX 1.4 GTi (Bendix) | 91 on | £40.24 | £85.92 | £108.39 |
| Citroen Saxo 1.0,1.1,1.4 (Bendix) | 96 on | N/A | £57.76 | £72.70 |
| Citroen Saxo 1.6 16v (Girling) | 96 on | £51.09 | £75.34 | £93.85 |
| Fiat Cinquecento | 93 on | N/A | N/A | N/A |
| Fiat Coupe 2.0 16v & 16v Turbo (Girling) | 95-97 | N/A | £84.60 | £105.75 |
| Fiat Coupe 2.0 20v | 96 on | N/A | £85.92 | £107.07 |
| Fiat Punto 1.4 Turbo, 1.7 TD | 94-97 | N/A | N/A | N/A |
| Fiat Tipo 1.4,1.6 EXC 16v | 88 on | N/A | N/A | N/A |
| Fiat Uno Turbo | 85-89 | £66.93 | N/A | N/A |
| Ford Capri Mk 2/3 | 76-88 | £35.42 | £54.19 | £68.73 |
| Ford Escort XR3i | 86-90 | £34.36 | £52.21 | £66.09 |
| Ford Escort RS Turbo | 86-91 | £40.97 | £56.84 | £71.38 |
| Ford Escort Cosworth | 93-95 | £77.06 | £105.75 | £132.18 |
| Ford Escort 1.8 XR3i 16v | 91-93 | £47.58 | N/A | N/A |
| Ford Fiesta XR2 Mk1 | 82-89 | £34.36 | £51.55 | £66.09 |
| Ford Fiesta RS Turbo | 91-93 | £39.59 | N/A | N/A |
| Ford Focus all models | 98 on | £56.17 | N/A | N/A |
| Ford Puma all models | 97 on | £38.33 | £63.45 | N/A |
| Ford Sierra Cosworth 2wd | 85-90 | £55.25 | £79.31 | £99.14 |
| Ford Sierra Cosworth 4wd | 90-93 | £77.06 | £105.75 | N/A |
| Ford Sierra 2.8 XR4i | 82-85 | £47.58 | N/A | N/A |
| Honda Civic 1.6VTi (91-95) & CRX 1.6 VTi | 91-97 | £63.45 | N/A | N/A |
| Honda CRX 1.6 V-Tech | 90-92 | £67.41 | N/A | N/A |
| Honda Prelude 2.2 V-Tech | 93-97 | £68.73 | N/A | N/A |
| Lancia Delta HF Turbo | 87 on | £61.46 | N/A | N/A |
| Lancia Delta HF Integrale | 87-92 | £66.03 | £84.60 | £105.75 |
| Mazda 323 1.6 16v | 89-91 | £52.21 | N/A | N/A |
| Mitsubishi Lancer Evo 3,4 | 92-98 | £56.17 | £94.51 | N/A |
| Mitsubishi Lancer Evo 5,6 | 98-99 | £75.94 | £121.49 | N/A |
| Nissan Almera 2.0 GTi | 96 on | £46.26 | N/A | N/A |
| Nissan Micra 1.0,1.3 | 93 on | £48.90 | N/A | N/A |
| Nissan Primera 2.0 GT | 96 on | £46.26 | N/A | N/A |
| Nissan Sunny 2.0 GTiR | 92-93 | £46.26 | N/A | N/A |
| Peugeot 106 1.6 16v | 96 on | £43.62 | £70.05 | £87.24 |
| Peugeot 205 1.6, 1.9 GTi (Bendix) | 84 on | £36.95 | £57.76 | £72.70 |
| Peugeot 206 2.0 16v | 99 on | £50.62 | £81.95 | N/A |
| Peugeot 306 2.0 16v (Girling) | 93-95 | £46.92 | £75.34 | £93.85 |
| Peugeot 306 1.9 TD | 95 on | £42.63 | £70.35 | £87.24 |
| Peugeot 309 1.9 GTi | 87-93 | £34.76 | £67.41 | £84.60 |
| Peugeot 405 2.0 (Girling) | 92-96 | £46.92 | £75.34 | £93.85 |
| Renault 5 GT Turbo | 85-91 | £34.76 | £84.60 | N/A |
| Renault Clio 1.8 16v (Girling) | 92-97 | £37.01 | N/A | N/A |
| Renault 19 16v 1.8 (Girling) | 92-96 | £37.01 | N/A | N/A |
| Renault Megane 2.0 16v (Girling) |
96 on |
£64.77 | £96.49 | £120.29 |
| Rover Metro 1.4 GTi | 90-95 | £46.00 | £78.65 | N/A |
| Rover 220 Turbo | 91 on | £47.45 | £68.73 | £85.92 |
| Seat Cordoba 1.8 16v | 94 on | £39.65 | £68.73 | £85.92 |
| Seat Ibiza 2.0 16v | 97 on | £39.65 | £84.60 | N/A |
| Subaru Impreza Turbo | 91-94 | £52.81 | £83.93 | N/A |
| Subaru Impreza Turbo | 94-96 | £59.42 | £88.50 | £110.62 |
| Subaru Impreza Turbo | 96-98 | £72.04 | £99.14 | £124.25 |
| Toyota Corolla 1.6 GTi 16v (AE92) | 87-92 | £51.36 | £77.99 | N/A |
| Toyota MR2 Mk1 1.6 16v | 84-90 | £51.36 | £77.99 | N/A |
| Toyota MR2 Mk2 2.0 16v | 90-92 | £44.28 | £83.27 | N/A |
| Vauxhall Astra, Calibra/Cavalier 2.0 16v | 88-94 | £49.57 | £85.92 | N/A |
| Vauxhall Corsa 1.6 16v | 93 on | £48.90 | £70.05 | N/A |
| Vauxhall Nova 1.3 SR | 85-91 | £39.20 | £59.48 | £74.02 |
| Vauxhall Nova 1.4 SR | 91-93 | £48.90 | £70.05 | N/A |
| VW Corrado 2.0 16v | 91-96 | N/A | £68.73 | £87.24 |
| VW Golf GTi Mk1 | 80-83 | £52.81 | N/A | N/A |
| VW Golf GTi Mk2 8v &16v | 84-92 | £46.66 | £70.05 | £88.56 |
| VW Golf GTi Mk3 | 92-96 | £39.65 | £68.73 | £85.92 |