MOTORSPORT PARTS
Mobile:07968 048322 Office:01371 851375

Performance exhaust systems carefully designed for competition to give more BHP and to meet RAC regulaions with ease of fittings and are road legal.
| Citroen | |
| AX GT Stainless tail | £137.48 |
| Saxo 2" Twin box 3" ssTail | £137.48 |
| Escort Mk1/2 | |
| RS2000 single box 2" | £68.74 |
| RS2000 twin box 2" | £77.90 |
| X-Flow single box 2" | £64.16 |
| X-Flow twin box 2" | £73.32 |
| RS2000 single box LH 2 1/4" | £109.76 |
| RS2000 twin box LH 2 1/4" | £119.15 |
| RS2000 single box RH 2 1/4" | £100.81 |
| RS2000 twin box RH 2 1/4" | £114.56 |
| Capri 1.6,2.0 OHC Twin box 2" | £128.31 |
| Capri 2.8i,3.0ltr twin bow 2" | £174.13 |
| EscortMK 3/4 | |
| XR3/XR3i Twin Box 2" 3" stainless tail pipe | £100.81 |
| XR3i 2 1/4" Challenge single box 3" ss Tail pipe | £119.14 |
| RS Turbo 2 1/2 " single box 3" Stainless tail pipe | £192.46 |
| RS Turbo 2 1/2" single box 4" Stainless Tail Pipe | £201.42 |
| Fiesta | |
| XR2 CVH Twin Box 2" | £137.48 |
| XR2 OHV Twin Box 2" | £91.65 |
| Honda | |
| Civic S/S Exhaust with Homologated Catalyst | £1893.68 |
| Civic S/S without Catalyst | £1122.73 |
| Sierra | |
| 1.6,2.0 Twin Box 2"(3" tail) | £119.15 |
| XR4i 3" tail | £164.97 |
| XR 4x4 3" tail | £164.97 |
| Cosworth 2wd twin box | £265.78 |
| Sierra Sapphire 4x4 Cosworth | £265.78 |
| Sierra Sapphire 4x4 Cosworth OMP | £203.55 |
| Cosworth 2WD OMP | £231.50 |
| Fiat |
| Uno Turbo 3" S/S Tail | £142.05 |
| Rover Group | |
| Mini 850-1275 Single Box | £50.40 |
| Mini850-1275 Twin Box | £59.57 |
| Metro Twin Box2"(3" tail) | £82.48 |
| Maestro 2.0l Twin Box 2" | £128.31 |
| Metro K series 16v 2" twin box | £91.65 |
| Mini Cooper 1.3i | £75.30 |
| Peugeot/Talbot | |
| Sunbeam Twin Box 2" | £137.48 |
| 205 GTi Twin Box 2" | £119.14 |
| 205 GTi Twin Box 2 1/4"(Race system) | £146.64 |
| 309 1.9 GTi 8v | £146.64 |
| 309 GTi 16v OMP | £196.97 |
| Toyota | |
| Corrola GTI 16V RWD A86 | £146.64 |
| Corrola GTI 16V FWD AE92 | £183.30 |
| Vauxhall/Opel | |
| Astra Mk1 GTE Twin Box 2" | £181.77 |
| Astra Mk2 GTE Twin Box 2" | £181.77 |
| Nova SR Twin Box 2" | £119.14 |
| Nova 1.6 GTE Twin Box 2" | £119.14 |
| Cavalier Mk 2 Twin Box 2" | £152.75 |
| Manta 2.0 Twin Box 2 3/8" | £183.30 |
| Manta 1.8 Twin Box 2" | £119.14 |
| Chevette 1256 Twin Box | £119.14 |
| Renault | |
| Renault 5 Turbo 2" (3"S/S Tail) | £206.12 |
| Renault 5 Turbo 2" (4" S/S Tail) | £213.85 |
| Volkswagen | |
| Golf Mk 1 GTi Twin Box 2" | £77.90 |
| Golf Mk2 GTi Twin Box 2" | £204.21 |
| Golf Mk2 GTi 16v OMP | £203.40 |
| SPORTS BACK BOXES | |
| Astra MK1 | £70.57 |
| Astra MK2(3" Tail) | £69.50 |
| Astra MK2(4" Tail) | £76.20 |
| Astra MK3(Twin Oval Tail) | £111.98 |
| BMW 3 Series | £74.84 |
| Cavalier MK1 | £80.83 |
| Cavalier MK2 | £79.97 |
| Cavalier MK3 | £106.90 |
| Citroen AX GT 3" ss | 73.32 |
| Corsa/Nova upto 92 | £78.84 |
| Escort 1.3/1.6/XR3 3" Tail | £61.22 |
| 4" Tail | £75.87 |
| Escort XR3i 3" Tail | £61.22 |
| 4" Tail | £75.87 |
| Fiesta XR2i 3" tail | £77.90 |
| VW Golf MK1 3" Tail | £77.90 |
| 4" Tail | £84.44 |
| VW Golf MK2 Twin S/S Tail | £107.25 |
| Rover Mini 850-1275 | £53.42 |
| Rover Mini Cooper 1.3i | £62.13 |
| Rover Metro inc Turbo | £68.43 |
| Nova Single 3"ss tail | £68.73 |
| Nova Twin 3" ss tails | £87.06 |
| Ford Orion upto 1990 3" Tail | £68.73 |
| 4" Tail | £77.90 |
| 205 GTi upto `89 | £77.90 |
| 205 GTi `89 on | £77.90 |
| Renault 5 GT Turbo 3" Tail | £60.04 |
| 4" Tail | £72.92 |
| Sierra 1.6/2.0 3" ss tail | £77.90 |
| Sierra Cosworth 2wd 4" ss T | £96.23 |
| Competition Exhaust Manifolds | |
| RS2000 competition 3 Piece 4-2-1 | £146.64 |
| RS2000 4-2-1 | £128.31 |
| Escort X-Flow 4-2-1 | £73.32 |
| Escort X-Flow 4 into 1 | £119.14 |
| X-Flow 3 Piece | £197.58 |
| RS 2000 GPa down pipe | £109.98 |
| X-Flow Left Hand | £171.61 |
| XR3/XR3i | £82.49 |
| Cortina Mk3&4 OHC | £137.48 |
| Capri 1.6/2.0 OHC | £128.31 |
| Capri 2.8i | £174.14 |
| Sierra 1.6/2.0 OHC | £128.31 |
| XR4i | £174.14 |
| Sierra 1.6/2.0 Left hand | £137.48 |
| XR4x4 | £181.77 |
| 16v Cosworth to fit MK2 Escort | £197.58 |
| XR2 1.6 X-Flow | £91.65 |
| XR2 CVH | £82.48 |
| Mini LCB | £85.54 |
| MG Midget | £77.90 |
| MGB | £102.49 |
| Range Rover | £320.78 |
| Vauxhall Nova 1300 | £114.56 |
| Vauxhall Astra 1300 | £114.56 |
| Vauxhall Astra 1.6/1.8i | £123.72 |
| Vauxhall Astra 16v 3 piece | £267.31 |
| Manta 2.0 | £176.43 |
| VW 4 into 1 | £181.77 |