
VAT FREE
Facet :road,race and rally competition equipment
Fuel Pumps, accessories and ancillaries
| Professional twin race pumps with x-over switch | £147.84 |
| Works type red top pump 6.5/7.25 psi | £68.88 |
| Silver top pump 5.0/6.6 psi(competition) | £64.77 |
| Silver top pump 4.0/4.5 psi(fast road) | £60.65 |
| Solid state fast road/ rally pump 2.5/3.0 psi | £33.48 |
| Inj pump XR3i,RS1600i,XR2i,Sierra | £113.09 |
| Inj pump Astra GTE/SRi,Manta GTE | £107.95 |
| Inj pump VW Golf GTi,Audi/Scirocco | £113.09 |
| Filter King Competition alloy bowl inc pressure regulator | £30.84 |
| Fuel pressure regulator | £22.61 |
| Filter inline union(metal) for solid state | £5.40 |
| 5/16" Aero Braided fuel pipe (per metre) | £4.11 |
| 1/4" Areo Braded fuel pipe (per metre) | £3.93 |
| 5/16" Fuel pump union,90deg-fits red top | £4.09 |
| 1/4" Fuel pump union,90deg-fits silver top | £2.70 |
| 1/4" Fuel pump union straight-fits solid state | £0.98 |
| 5/16" Nylon "T" pieces | £1.92 |
| New approved safety fuel cut off tap | £9.47 |
| Union straight fuel pump | £0.98 |
| Blue anodised fuel filter | £10.25 |
| Inline micro fuel filter | £5.26 |
PowerBoost Valves(for EFi cars)
Efi adjustable power boost valves reproduce the instant throttle response as found when using twin carburettors, as well as providing a considerable BHP increase.
| Astra Sri + GTE 8v | £75.05 |
| Astra GTE 16v | £124.99 |
| BMW 3 series+Touring to 1990 | £71.10 |
| Cavalier 1.6+2.0 SRi | £75.05 |
| Cavalier GSi 16v+4x4 | £124.99 |
| Calibra 1.6i+2.0i 8v | £75.05 |
| Calibra 2.0i + 4x4 | £124.99 |
| Fiat Uno Turbo MK2 | £71.10 |
| Escort XR3i Efi CVH | £71.10 |
| Escort 1.8i 8v 1992 | £98.70 |
| Fiesta XR2i Efi CVH | £71.10 |
| Nova GTE/SRi | £124.99 |
| Opel Manta GTE 2.0 | £75.05 |
| Montego EFi (threaded fuel rail) | £71.10 |
| Montego EFi (flanged fuel rail) | £71.10 |
| Orion 1.6 Efi CVH | £71.10 |
| Peugeot 205/309/405 | £71.10 |
| Sierra 2.9i 4x4 | £71.10 |
| Sierra Cosworth RWD | £75.05 |
| Sierra Cosworth 4x4 | £100.30 |
| Vauxhall Astra 8v | £75.05 |
| VW Golf GTi (digifan injection) | £97.67 |
Kit includes: remote valves and fuel rail adaptors.Some kits include Aeroquip hoses and fittings.
Roller vane fuel pumps,12volt neg earth(turbo powered vehicles)
Designed for fuel injected turbo powered vehicles where high pressure is demanded must be installed and mounted close to the fuel tank. Please state inlet and outlet pipe sizes when ordering.
| 60ltr flow per/h typical pressure 40psi | £126.97 |
| 98ltr flow per/h typical pressure 40psi road/comp | £127.48 |
| 132ltr flow per/h typical pressure 60psi road/comp | £154.21 |
| 175ltr flow per/h typical pressure 90psi competition use only | £185.06 |
| 225ltr flow per/h typical pressure 140psi competition use only | £243.62 |
Carburettor Hardware
Top grade inlet manifolds for twin DCOE/DHLA carbs
| X-Flow twin | £92.53 |
| Ford Pinto OHC | £77.10 |
| N/A Cosworth | £72.08 |
| XR3i & Mk3/4 1300/1600CVH | £68.85 |
| Mini inlet (single SU type) | £33.64 |
We do a full range of manifolds please call for a price.
Carburettor Throttle linkages-RAC approved
| Twin Webber linkage kit,return spring and 2 cables | £46.60 |
| Twin Dellorto linkage kit,return spring and 2 cables | £46.51 |
| Single Webber linkage kit and mounting | £36.95 |
| Single Dellorto linkage kit and mounting | £39.24 |
| 54" single cable inc adjusters and nipple | £6.15 |
| 104" single cable inc adjusters and nipple | £7.72 |
| Spare solderless nipples | £0.93 |
| Spare cable adjusters | £2.12 |
| Top quality Cosworth type "O" rings,swedish bonded | £2.95 |
| Plated inlet manifold studs | £0.89 |
| Nyloc inlet manifold nuts | £0.31 |
| Mounting washers(rubber and cup type)3 piece | £0.60 |
| Spring steel thackery washer,plated,7thou adjustable setting | £0.50 |
| Aluminium trumpets 26mm for 40DCOE ea | £POA |
| Aluminium trumpets 26mm for 45DCOE ea | £13.36 |
Cables are new smooth run silicone type.
| Aero braided hose Dash 4 - 1/4" | £3.93per metre |
| Dash 6 - 5/16" | £4.11per metre |
| Dash 10 - 3/4" | £10.61per metre |
| Hose finishers Dash 4 | £4.45 |
| Dash 6 | £6.10 |
| Dash 10 | £6.69 |
| Nylon "T" Pieces 6mm | £1.23 |
| 8mm | £1.60 |
| 10mm | £1.92 |
ATL Racing fuel cells
Racell fuel cells
FIA/FT3 approved,constructed of a unique,tough thermoplastic alloy (AT565) supplied with 2x - 8 fuel pickups,1x - 8 fuel return,1x - 6 rollover vent valve,aircraft cap and fully foam baffled.
| Capacity | Length | Width | Height | Price |
| 10ltr | 203mm | 230mm | 380mm | £400.96 |
| 20ltr | 254mm | 254mm | 457mm | £410.22 |
Specialy manufactured for the most discerning motorsport competitors as used in F1.
"D" Cells
Manufactured from ATL`s low cost nylon base fabric (FIA/FT3 approved),these cells are designed for lightness and optimum weight distribution.They can be installed into almost any wheel well.Prices listed are for basic cell containing specially designed internal collection system and fuel feeding veins,1x - 6 fuel feed,1x - 6 fuel return,1x - 6 rollover vent valve, 1x aircraft filler cap(TF128),fully foam baffled.
| Capacity | Diameter | Height | Price |
| 30ltr | 550mm | 134mm | £1449.65 |
| 45ltr | 550mm | 201mm | £1542.18 |
| 60ltr | 550mm | 291mm | £1562.75 |
Saver cells and containers
| Capacity in ltrs | Length in mm | Width in mm | Height in mm | Cell price | Alloy container |
| 30 | 505 | 305 | 224 | £421.53 | £92.53 |
| 45 | 505 | 437 | 234 | £431.18 | £92.53 |
| 60 | 602 | 437 | 234 | £462.65 | £92.53 |
| 80 | 640 | 640 | 211 | £503.78 | £133.65 |
| 80 | 595 | 414 | 338 | £503.78 | £133.65 |
| 80 | 843 | 435 | 263 | £503.78 | £133.65 |
| 100 | 720 | 425 | 263 | £544.90 | £133.65 |
| 120 | 640 | 640 | 338 | £575.75 | £133.65 |
| 120 | 640 | 464 | 419 | £586.03 | £133.65 |
| 120 | 846 | 437 | 361 | £586.03 | £133.65 |
| 170 | 640 | 640 | 427 | £627.15 | £160.38 |
Accessories
Level gauge with sensor low level warning light.When the levels drops to a predetermined point,a red light signals from the dash board.
Level Gauge.Dash board gauge complete with probe sensor.
| 4" - 12" Fuel cell depths | £149.07 |
| 12" - 24" Fuel cell depths | £149.07 |
Alumimium products
These race proven,purpose made alumimium containers are designed for many vehicles,they come complete with screw tops and sight gauges.
| GP Spider purpose designed tank | £178.60 |
| 12 Gallon rectangular tank 24"x12"x12" (upright) | £92.09 |
| 11 Gallon recessed shaped tank GRP 4 Escort | £121.17 |
| 6 Gallon Rally tank 24"x12"x6" | £92.09 |
| as above with built in splash bowl | £110.26 |
| 2 gallon Hot Rod/Autocross tank | £77.55 |
| 6 Gallon (flat type)24"x12"x6" | £85.98 |
| 4.5 Gallon flat tank 18"x12"x6" | £106.63 |
| Splash bowl with sealed screw cap | £35.98 |
| 4" filler neck with sealed screw cap | £13.77 |
| 2"filler neck with sealed screw cap | £12.79 |
| 9 ltr easy clean dry sump tank | £177.71 |
| 7 ltr easy clean dry sump tank | £158.93 |
| 11 ltr easy clean dry sump tank | £195.06 |
| 10 ltr universal water injection tank | £77.55 |
| 10 ltr water injection tank | £77.55 |
| 1 ltr round alloy catch tank | £43.34 |
| 2 ltr square alloy catch tank | £POA |
Fuel Tank Accessories
| Aircraft alloy filler cap large 57mm | £77.55 |
| Aircraft alloy filler cap small 45mm | £72.70 |
| Filler neck for 57mm cap | £27.14 |
| 2 ltr regulation size oil catch tank with drain tap/sight gauge | £37.80 |
| 4" (100mm) aluminium filler neck | £6.49 |
| 2" (50mm) aluminium filler neck | £5.77 |
| 4" (100mm) neck/seal/cap | £20.51 |
| 2" (50mm) neck/seal/cap | £12.79 |
| Aluminium machined screw cap | £7.87 |
| Rubber cap seal | £0.71 |
| Fuel tank mounting feet (set of 4) | £30.84 |
| Fuel tank roll over valve | £11.82 |
| Fuel breather valve | £POA |