MOTORSPORT PARTS
01371 851375 07968 048322
Lamp Pods-Bonnet

| Nova/Corsa | £68.74* |
| Corsa 93on | £68.74* |
| Astra/ Kadett up to 93 | £68.74* |
| Astra/ Kadett 93on | £68.74* |
| Peugeot 106,205,306,309 | £68.74* |
| Peugeot 106 series 2 | £68.74* |
| Peugeot 306 series 2 | £68.74* |
| Peugeot 206 2 up-2 down | £76.37 |
| Ford KA | £68.74 |
| Ford Fiesta 2003 | £68.74 |
| Ford Puma | £76.37 |
| Ford Focus | £76.37 |
| Sierra Sapphire Cosworth | £68.74* |
| Escort Cosworth /WRC | £122.20 |
| Rover Mini | £68.74* |
| Suzuki Swift GTi Mk1&2 | £76.37* |
| Rover 25/MG ZR | £76.37 |
| Honda Civic 92-95 | £84.01* |
| Honda Civic 95-00 | £99.29 |
| Proton Satria* | £68.74* |
| VW Golf Mk3 | £76.37 |
| VW Golf Mk4* | £68.74* |
| VW Polo Mk4 | £99.29 |
| Citroen Saxo | £99.29 |
| Subaru Impreza up to 95/pair | £129.84pr |
| Subaru Imprezza 95 to 01/pair | £129.84pr |
| Subaru Imprezza 01 to 03/pair | £129.84pr |
| Mitsubishi Evo3 | £76.37 |
| Mitsubishi Evo 5&6 | £76.37 |
| Mitsubishi E7 | £99.29 |
| Nissan Micra 98 to 02* | £68.74* |
| Skoda Fabia | £76.37 |
| Skoda Felicia | £68.74* |
| LAMPS | |
| Drive/each | £44.30 |
| Spot/each | £41.24 |
| Fitting kit per light | £11.46 |
| Bulbs/each | £4.58 |
| Lamp Eye-brow to cover adjuster, fits all pods marked * | £30.55 |
| ALL ABOVE PRICES INC VAT |
Bumper Pods
| Corsa 93 on | All Bumper pods are £45.82pr inc vat |
| Astra/ Kadett up to 93 | |
| Astra/ Kadett sport 93 on | |
| Peugeot 106 Series 1 | |
| Peugeot 106 Series 2 | |
| Peugeot 205, 309 | |
| Peugeot 306 Series 1 Low line | |
| Peugeot 306 series 1 - Hi line | |
| Peugeot 306 Series 2 Hi Line | |
| Sierra Sapphire Cosworth | |
| Escort Cosworth-Forward facing | |
| Escort Cosworth Side facing | |
| Escort WRC | |
| Ford Puma kit car | |
| Subaru Impreza to 99, 99 to 01, 01 to 03 | |
| Mitsubishi Evo 4,5,6,E6Makinen&7 | |
| VW Polo 4 | |
| VW Golf Mk4 Kit car | |
| Proton Satria | |
| VW Golf kit car | |
| Citroen Saxo VTR/VTS, kit car | |
| Wide angle lamps | £47.35 each |
| Recommended for bumper pods |