
Tarmac/Trackday Tyres
| Number | Make | Size | Compound | Type | £ |
| 25 | Michelin | 24/64/18 | Med | Slick | £35ea |
| 5 | Michelin | 24/64/18 | Soft | Wet | £35.00 |
| 6 | Michelin | 24/61/17 | Med | Slick | £35ea |
| 5 | BF Goodrich | 24/61/17 | Med | Slick | £35ea |
| 3 | Michelin | 20/64/17 | Med/soft | Grooved | £25ea |
| 3 | Michelin | 20/64/17 | Med/Soft | Slick | £25ea |
| 1 | Michelin | 20/65/17 | S22 | Slick | £25ea |
| 2 | Michelin | 20/64/17 | T00 | Inter | £10ea |
| 3 | Michelin | 20/64/17 | S23 | Inter | £15ea |
| 4 | Michelin | 25/62/17 | Soft | Wets | £35ea |
| 2 | Pirelli | 225/650/17 | R95 | Slick | £30ea |
| 0 | Pirelli | 225/650/17 | R76 | Slick | £30ea |
| 1 | Pirelli | 225/650/17 | D5 | Slick | £15 |
| 1 | Dunlop | 220/640/17 | X16 | Moulded Slick | £20 |
| 2 | Michelin | 18/62/16 | S4b | Slick | £10ea |
| 12 | Michelin | 19/57/15 | Med | Slicks | £35ea |
| 2 | Pirelli | 210/595/15 | C5 | Lined Slicks | £25ea |
| 6 | Michelin | 16/51/13 | S210 | slick | 25ea |
| 30 | Avon | 195/45/15 | ACB10 | Moulded slick | £30.00 ea |
| 4 | Michelin | 23/57/13 | S210 | Slick | 25ea |
| 1 | Avon | 7/20/13 | Med | Slick | £15ea |
| 3 | Avon | 9/20/13 | Soft | Slick | £25ea |
| 2 sold | Yokohama | 205/60/13 | AO32R | Inter | £22ea |
| 1 | Avon | 6/21/13 | ACB10 | Inter | £25ea |
| 4 | Michelin | 7/20/13 | med | slick | £23ea |
Gravel & Grass Track tyres
| 1 | Yokohama | 195/65/15 | GR17 | £15 | |
| 4 | Michelin | 16/66/390 | M8 | Metro 6R4 etc | £25ea nr new |
| 2 | Michelin | 18/66/390 | M5 | Metro 6R4 etc | £25ea new |
| 1 | Michelin | 16/66/390 | M14 | Metro 6R4 etc | £25 |
| 4 | Indiesport | 185/60/15 | M&S | £30ea new | |
| 3 | Indiesport | 175/70/13 | M&S | £30ea new |
Wheels
| 4 | 6x15 | RS Turbo S1 | FWD | Ford Fit | £30ea |
| 4 | 7x17 | TSW Stealth | FWD | Vauxhall Fit | £120set |
| 2 | 7x13 | Compomotives | RWD | Grp 4 Fit | £20ea |
| 3 | 6x13 | 4 spoke RS Alloys | RWD | Ford Fit | £15ea |